Avg. Flight Duration | 1h 25min. |
Arrival | Istanbul |
Departure | Bucharest |
Flight Price | 110,42 NZD |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bükreş İstanbul | 10 October 2025 | ![]() |
||
Bükreş İstanbul | 08 September 2025 | ![]() |
||
Bükreş İstanbul | 30 August 2025 | ![]() |
||
Bükreş İstanbul | 06 September 2025 | ![]() |
||
Bükreş İstanbul | 29 August 2025 | ![]() |
||
Bükreş İstanbul | 13 September 2025 | ![]() |
||
Bükreş İstanbul | 02 August 2025 | ![]() |
||
Bükreş İstanbul | 01 September 2025 | ![]() |
||
Bükreş İstanbul | 10 September 2025 | ![]() |
||
Bükreş İstanbul | 12 September 2025 | ![]() |
||
Bükreş İstanbul | 21 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 29 July 2025 | ![]() |
||
İstanbul Bodrum | 30 July 2025 | ![]() |
||
İstanbul Bodrum | 27 July 2025 | ![]() |
||
İstanbul Ankara | 30 July 2025 | ![]() |
||
İstanbul İzmir | 29 August 2025 | ![]() |
||
İstanbul Konya | 29 July 2025 | ![]() |
||
İstanbul İzmir | 05 August 2025 | ![]() |
||
İstanbul Denizli | 06 August 2025 | ![]() |
||
İstanbul Sivas | 06 October 2025 | ![]() |
||
İstanbul Dalaman | 26 July 2025 | ![]() |
||
İstanbul Lefkosa | 04 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara İstanbul | 26 July 2025 | ![]() |
||
Konya İstanbul | 07 August 2025 | ![]() |
||
Dalaman İstanbul | 02 August 2025 | ![]() |
||
Bodrum İstanbul | 07 August 2025 | ![]() |
||
Nevşehir İstanbul | 03 August 2025 | ![]() |
||
İzmir İstanbul | 30 July 2025 | ![]() |
||
Dalaman İstanbul | 01 August 2025 | ![]() |
||
Bodrum İstanbul | 02 August 2025 | ![]() |
||
Ankara İstanbul | 16 August 2025 | ![]() |
||
Antalya İstanbul | 03 October 2025 | ![]() |
||
İzmir İstanbul | 07 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.