Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBudapeşte | 21 November 2025 | ![]() |
||
İstanbulBudapeşte | 12 October 2025 | ![]() |
||
İzmirBudapeşte | 06 February 2026 | ![]() |
||
AntalyaBudapeşte | 21 December 2025 | ![]() |
||
AnkaraBudapeşte | 04 March 2026 | ![]() |
||
MersinBudapeşte | 25 November 2025 | ![]() |
||
PragBudapeşte | 15 December 2025 | ![]() |
||
AtinaBudapeşte | 02 October 2025 | ![]() |
||
DusseldorfBudapeşte | 27 October 2025 | ![]() |
||
ParisBudapeşte | 29 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Budapeşteİstanbul | 28 November 2025 | ![]() |
||
Budapeşteİstanbul | 11 December 2025 | ![]() |
||
Budapeşteİzmir | 20 September 2025 | ![]() |
||
BudapeşteAntalya | 28 October 2025 | ![]() |
||
BudapeşteAnkara | 11 September 2025 | ![]() |
||
BudapeşteParis | 10 January 2026 | ![]() |
||
BudapeşteRoma | 17 September 2025 | ![]() |
||
BudapeştePrag | 22 January 2026 | ![]() |
||
BudapeşteBarselona | 25 December 2025 | ![]() |
||
BudapeşteAmsterdam | 26 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBudapeşte | 21 November 2025 | ![]() |
Airport | Price |
---|---|
Liszt Ferenc International, Budapeşte | |