Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LimaIquitos | 07 September 2025 | ![]() |
||
TorontoLima | 15 September 2025 | ![]() |
||
İstanbulLima | 25 November 2025 | ![]() |
||
MadridLima | 16 August 2025 | ![]() |
||
BarselonaLima | 15 August 2025 | ![]() |
||
DusseldorfLima | 30 September 2025 | ![]() |
||
MilanoLima | 21 December 2025 | ![]() |
||
İstanbulCuzco | 01 February 2026 | ![]() |
||
İstanbulArequipa | 24 November 2025 | ![]() |
||
İzmirLima | 16 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LimaIquitos | 07 September 2025 | ![]() |
||
LimaSantiago | 23 August 2025 | ![]() |
||
LimaBuenos Aires | 10 December 2025 | ![]() |
||
LimaBogota | 01 October 2025 | ![]() |
||
LimaBuenos Aires | 26 September 2025 | ![]() |
||
CuzcoBogota | 01 October 2025 | ![]() |
||
Limaİstanbul | 11 March 2026 | ![]() |
||
ArequipaLüksemburg | 08 December 2025 | ![]() |
||
Limaİzmir | 01 April 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LimaIquitos | 07 September 2025 | ![]() |
||
TorontoLima | 15 September 2025 | ![]() |
||
İstanbulCuzco | 01 February 2026 | ![]() |
||
İstanbulArequipa | 24 November 2025 | ![]() |
||
İstanbulPuerto Maldonado | 07 September 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
F Secada Vignetta, Iquitos | |
Jorge Chavez Intl, Lima | |
A Velasco Astete Intl, Cuzco | |
Rodriguez Ballon International, Arequipa | |
Padre Aldamiz Intl, Puerto Maldonado | |