Avg. Flight Duration | 13h 15min. |
Arrival | Edremit/Korfez |
Departure | Batman |
Flight Price | 5491,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Batman Edremit/Körfez | 26 July 2025 | ![]() |
||
Batman Edremit/Körfez | 28 July 2025 | ![]() |
||
Batman Edremit/Körfez | 29 July 2025 | ![]() |
||
Batman Edremit/Körfez | 30 July 2025 | ![]() |
||
Batman Edremit/Körfez | 31 July 2025 | ![]() |
||
Batman Edremit/Körfez | 01 August 2025 | ![]() |
||
Batman Edremit/Körfez | 02 August 2025 | ![]() |
||
Batman Edremit/Körfez | 03 August 2025 | ![]() |
||
Batman Edremit/Körfez | 17 July 2025 | ![]() |
||
Batman Edremit/Körfez | 18 July 2025 | ![]() |
||
Batman Edremit/Körfez | 19 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Batman Ankara | 04 August 2025 | ![]() |
||
Batman İstanbul | 30 September 2025 | ![]() |
||
Batman İstanbul | 30 September 2025 | ![]() |
||
Batman İzmir | 29 August 2025 | ![]() |
||
Batman İzmir | 08 August 2025 | ![]() |
||
Batman Antalya | 21 July 2025 | ![]() |
||
Batman İstanbul | 17 July 2025 | ![]() |
||
Batman Ankara | 24 July 2025 | ![]() |
||
Batman İzmir | 23 July 2025 | ![]() |
||
Batman Dalaman | 21 July 2025 | ![]() |
||
Batman Dalaman | 21 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 12 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 13 August 2025 | ![]() |
||
Edremit/Körfez İstanbul | 25 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 12 July 2025 | ![]() |
||
Edremit/Körfez Mersin | 08 August 2025 | ![]() |
||
Edremit/Körfez Ankara | 12 July 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 28 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 24 August 2025 | ![]() |
||
Edremit/Körfez Mersin | 08 August 2025 | ![]() |
||
Edremit/Körfez Antalya | 14 July 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 03 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 06 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 24 August 2025 | ![]() |
||
İstanbul Edremit/Körfez | 09 August 2025 | ![]() |
||
Samsun Edremit/Körfez | 21 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 19 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 13 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 02 August 2025 | ![]() |
||
Antalya Edremit/Körfez | 16 July 2025 | ![]() |
||
Samsun Edremit/Körfez | 20 July 2025 | ![]() |
||
Trabzon Edremit/Körfez | 13 July 2025 | ![]() |
||
Adıyaman Edremit/Körfez | 16 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.