Avg. Flight Duration | 1h 25min. |
Arrival | Istanbul |
Departure | Bucharest |
Flight Price | 110,42 NZD |
Airlines | Pegasus , Tarom |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bükreş İstanbul | 10 October 2025 | ![]() |
||
Bükreş İstanbul | 30 August 2025 | ![]() |
||
Bükreş İstanbul | 29 August 2025 | ![]() |
||
Bükreş İstanbul | 06 September 2025 | ![]() |
||
Bükreş İstanbul | 22 August 2025 | ![]() |
||
Bükreş İstanbul | 25 August 2025 | ![]() |
||
Bükreş İstanbul | 01 September 2025 | ![]() |
||
Bükreş İstanbul | 21 September 2025 | ![]() |
||
Bükreş İstanbul | 20 September 2025 | ![]() |
||
Bükreş İstanbul | 03 August 2025 | ![]() |
||
Bükreş İstanbul | 01 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 24 July 2025 | ![]() |
||
İstanbul Ankara | 24 July 2025 | ![]() |
||
İstanbul İzmir | 29 July 2025 | ![]() |
||
İstanbul Dalaman | 27 July 2025 | ![]() |
||
İstanbul Bodrum | 27 July 2025 | ![]() |
||
İstanbul Konya | 29 July 2025 | ![]() |
||
İstanbul İzmir | 29 July 2025 | ![]() |
||
İstanbul Antalya | 30 July 2025 | ![]() |
||
İstanbul Konya | 25 July 2025 | ![]() |
||
İstanbul Denizli | 25 September 2025 | ![]() |
||
İstanbul Mersin | 03 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Zonguldak İstanbul | 10 October 2025 | ![]() |
||
Konya İstanbul | 22 July 2025 | ![]() |
||
Dalaman İstanbul | 29 July 2025 | ![]() |
||
İzmir İstanbul | 27 July 2025 | ![]() |
||
Gaziantep İstanbul | 22 July 2025 | ![]() |
||
Denizli İstanbul | 26 July 2025 | ![]() |
||
Kayseri İstanbul | 29 July 2025 | ![]() |
||
Antalya İstanbul | 23 July 2025 | ![]() |
||
Bodrum İstanbul | 24 July 2025 | ![]() |
||
Ankara İstanbul | 24 July 2025 | ![]() |
||
İzmir İstanbul | 01 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.