| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulUlan Batur | 29 October 2025 | |||
| TokyoUlan Batur | 27 May 2026 | |||
| İstanbulUlan Batur | 12 April 2026 | |||
| AnkaraUlan Batur | 06 May 2026 | |||
| AntalyaUlan Batur | 01 May 2026 | |||
| FrankfurtUlan Batur | 07 July 2026 | |||
| AstanaUlan Batur | 19 March 2026 | |||
| AlmatyUlan Batur | 17 December 2025 | |||
| İstanbulUlan Batur | 14 April 2026 | |||
| ZürihUlan Batur | 13 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ulan BaturPekin | 14 September 2025 | |||
| Ulan BaturSeul | 08 November 2025 | |||
| Ulan BaturTokyo | 03 October 2025 | |||
| Ulan Baturİstanbul | 19 October 2025 | |||
| Ulan BaturTokyo | 12 December 2025 | |||
| Ulan BaturFrankfurt | 03 October 2025 | |||
| Ulan BaturMoskova | 28 November 2025 | |||
| Ulan BaturAnkara | 20 September 2025 | |||
| Ulan BaturAntalya | 13 September 2025 | |||
| Ulan BaturKöln | 02 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulUlan Batur | 29 October 2025 | |||
| Airport | Price |
|---|---|
| Chinggis Khaan International Airport, Ulan Batur | |