Avg. Flight Duration | 4h 15min. |
Arrival | Tokat |
Departure | Edremit/Korfez |
Flight Price | 4355,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Tokat | 18 July 2025 | ![]() |
||
Edremit/Körfez Tokat | 28 July 2025 | ![]() |
||
Edremit/Körfez Tokat | 30 July 2025 | ![]() |
||
Edremit/Körfez Tokat | 14 July 2025 | ![]() |
||
Edremit/Körfez Tokat | 01 August 2025 | ![]() |
||
Edremit/Körfez Tokat | 18 August 2025 | ![]() |
||
Edremit/Körfez Tokat | 25 July 2025 | ![]() |
||
Edremit/Körfez Tokat | 08 August 2025 | ![]() |
||
Edremit/Körfez Tokat | 25 August 2025 | ![]() |
||
Edremit/Körfez Tokat | 27 July 2025 | ![]() |
||
Edremit/Körfez Tokat | 13 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 12 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 13 August 2025 | ![]() |
||
Edremit/Körfez İstanbul | 25 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 12 July 2025 | ![]() |
||
Edremit/Körfez Mersin | 08 August 2025 | ![]() |
||
Edremit/Körfez Kayseri | 12 July 2025 | ![]() |
||
Edremit/Körfez Samsun | 19 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 12 July 2025 | ![]() |
||
Edremit/Körfez Kayseri | 12 July 2025 | ![]() |
||
Edremit/Körfez İzmir | 12 July 2025 | ![]() |
||
Edremit/Körfez Samsun | 19 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tokat İstanbul | 08 August 2025 | ![]() |
||
Tokat İstanbul | 01 October 2025 | ![]() |
||
Tokat İzmir | 20 July 2025 | ![]() |
||
Tokat Bodrum | 25 July 2025 | ![]() |
||
Tokat İzmir | 23 July 2025 | ![]() |
||
Tokat Gaziantep | 20 July 2025 | ![]() |
||
Tokat Gaziantep | 20 July 2025 | ![]() |
||
Tokat Bodrum | 25 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Tokat | 15 August 2025 | ![]() |
||
İstanbul Tokat | 31 July 2025 | ![]() |
||
İzmir Tokat | 30 July 2025 | ![]() |
||
İzmir Tokat | 30 July 2025 | ![]() |
||
Ankara Tokat | 15 July 2025 | ![]() |
||
Antalya Tokat | 14 July 2025 | ![]() |
||
Edremit/Körfez Tokat | 13 July 2025 | ![]() |
||
Antalya Tokat | 13 July 2025 | ![]() |
||
Ankara Tokat | 15 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.