Avg. Flight Duration | 1h 15min. |
Arrival | Konya |
Departure | Istanbul |
Flight Price | 44,57 NZD |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 25 July 2025 | ![]() |
||
İstanbul Konya | 21 July 2025 | ![]() |
||
İstanbul Konya | 26 July 2025 | ![]() |
||
İstanbul Konya | 18 July 2025 | ![]() |
||
İstanbul Konya | 15 September 2025 | ![]() |
||
İstanbul Konya | 24 September 2025 | ![]() |
||
İstanbul Konya | 07 October 2025 | ![]() |
||
İstanbul Konya | 05 September 2025 | ![]() |
||
İstanbul Konya | 18 September 2025 | ![]() |
||
İstanbul Konya | 16 July 2025 | ![]() |
||
İstanbul Konya | 17 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 14 July 2025 | ![]() |
||
İstanbul İzmir | 24 July 2025 | ![]() |
||
İstanbul Bodrum | 29 July 2025 | ![]() |
||
İstanbul Dalaman | 23 July 2025 | ![]() |
||
İstanbul Antalya | 23 July 2025 | ![]() |
||
İstanbul Bodrum | 16 July 2025 | ![]() |
||
İstanbul İzmir | 17 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Kayseri | 29 July 2025 | ![]() |
||
İstanbul Antalya | 30 July 2025 | ![]() |
||
İstanbul Denizli | 03 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 26 July 2025 | ![]() |
||
Konya İstanbul | 13 July 2025 | ![]() |
||
Konya İstanbul | 14 July 2025 | ![]() |
||
Konya İzmir | 17 July 2025 | ![]() |
||
Konya İzmir | 17 July 2025 | ![]() |
||
Konya İzmir | 07 August 2025 | ![]() |
||
Konya Samsun | 17 July 2025 | ![]() |
||
Konya İzmir | 13 July 2025 | ![]() |
||
Konya Antalya | 14 July 2025 | ![]() |
||
Konya Mardin | 26 July 2025 | ![]() |
||
Konya Ordu | 29 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 18 August 2025 | ![]() |
||
İstanbul Konya | 25 July 2025 | ![]() |
||
İstanbul Konya | 15 July 2025 | ![]() |
||
İzmir Konya | 19 July 2025 | ![]() |
||
İzmir Konya | 19 July 2025 | ![]() |
||
İzmir Konya | 12 July 2025 | ![]() |
||
Edremit/Körfez Konya | 01 October 2025 | ![]() |
||
Trabzon Konya | 11 August 2025 | ![]() |
||
Edremit/Körfez Konya | 01 October 2025 | ![]() |
||
Rize Konya | 27 August 2025 | ![]() |
||
Trabzon Konya | 19 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.