| Avg. Flight Duration | 24h 5min. |
| Arrival | Antalya |
| Departure | Seoul |
| Flight Price | 19355,60 TRY |
| Airlines | Etihad Airways, Air Astana, Asiana Airlines, Lufthansa, Emirates, Uzbekistan Airways, Thai Airways |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Seul Antalya | 30 August 2025 | |||
| Seul Antalya | 13 November 2025 | |||
| Seul Antalya | 15 November 2025 | |||
| Seul Antalya | 17 November 2025 | |||
| Seul Antalya | 18 October 2025 | |||
| Seul Antalya | 25 August 2025 | |||
| Seul Antalya | 18 November 2025 | |||
| Seul Antalya | 12 November 2025 | |||
| Seul Antalya | 28 August 2025 | |||
| Seul Antalya | 01 November 2025 | |||
| Seul Antalya | 14 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Antalya Diyarbakır | 06 January 2026 | |||
| Antalya Lefkosa | 09 December 2025 | |||
| Antalya İzmir | 25 November 2025 | |||
| Antalya Gaziantep | 15 December 2025 | |||
| Antalya Mersin | 06 September 2025 | |||
| Antalya Samsun | 28 November 2025 | |||
| Antalya Ankara | 29 August 2025 | |||
| Antalya Trabzon | 05 September 2025 | |||
| Antalya Kayseri | 12 December 2025 | |||
| Antalya Erzurum | 14 December 2025 | |||
| Antalya Elazığ | 07 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Antalya | 03 September 2025 | |||
| Ankara Antalya | 27 August 2025 | |||
| Mersin Antalya | 05 September 2025 | |||
| Kayseri Antalya | 09 December 2025 | |||
| İstanbul Antalya | 23 March 2026 | |||
| Samsun Antalya | 25 September 2025 | |||
| Muş Antalya | 25 November 2025 | |||
| Trabzon Antalya | 03 December 2025 | |||
| Erzurum Antalya | 07 December 2025 | |||
| Şanlıurfa Antalya | 11 December 2025 | |||
| Rize Antalya | 12 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.