| Avg. Flight Duration | 22h 30min. |
| Arrival | Istanbul |
| Departure | Seoul |
| Flight Price | 9924,10 TRY |
| Airlines | China Southern Airlines, China Eastern Airlines, Air China, Shanghai Airlines, Asiana Airlines, ANA All-Nippon Airways |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Seul İstanbul | 24 October 2025 | |||
| Seul İstanbul | 31 October 2025 | |||
| Seul İstanbul | 07 November 2025 | |||
| Seul İstanbul | 15 October 2025 | |||
| Seul İstanbul | 28 August 2025 | |||
| Seul İstanbul | 27 August 2025 | |||
| Seul İstanbul | 25 August 2025 | |||
| Seul İstanbul | 05 September 2025 | |||
| Seul İstanbul | 11 November 2025 | |||
| Seul İstanbul | 13 October 2025 | |||
| Seul İstanbul | 17 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 06 March 2026 | |||
| İstanbul İzmir | 28 August 2025 | |||
| İstanbul Mersin | 24 October 2025 | |||
| İstanbul Lefkosa | 22 December 2025 | |||
| İstanbul Batman | 25 February 2026 | |||
| İstanbul Kars | 15 January 2026 | |||
| İstanbul Trabzon | 02 February 2026 | |||
| İstanbul Gaziantep | 21 October 2025 | |||
| İstanbul Mardin | 21 December 2025 | |||
| İstanbul İzmir | 02 October 2025 | |||
| İstanbul Antalya | 03 September 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmir İstanbul | 07 September 2025 | |||
| Antalya İstanbul | 06 March 2026 | |||
| Kayseri İstanbul | 07 December 2025 | |||
| Gaziantep İstanbul | 25 February 2026 | |||
| Lefkosa İstanbul | 14 January 2026 | |||
| Ankara İstanbul | 24 April 2026 | |||
| Trabzon İstanbul | 08 May 2026 | |||
| Rize İstanbul | 06 October 2025 | |||
| Mardin İstanbul | 29 December 2025 | |||
| Mersin İstanbul | 08 February 2026 | |||
| Şanlıurfa İstanbul | 27 September 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.