Avg. Flight Duration | 5h 15min. |
Arrival | Samsun |
Departure | Skopje |
Flight Price | 7769,16 TRY |
Airlines | Türk Hava Yolları, Sunexpress, Lufthansa |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Üsküp Samsun | 14 September 2025 | ![]() |
||
Üsküp Samsun | 12 September 2025 | ![]() |
||
Üsküp Samsun | 15 September 2025 | ![]() |
||
Üsküp Samsun | 13 August 2025 | ![]() |
||
Üsküp Samsun | 28 August 2025 | ![]() |
||
Üsküp Samsun | 09 August 2025 | ![]() |
||
Üsküp Samsun | 11 September 2025 | ![]() |
||
Üsküp Samsun | 10 August 2025 | ![]() |
||
Üsküp Samsun | 14 August 2025 | ![]() |
||
Üsküp Samsun | 15 August 2025 | ![]() |
||
Üsküp Samsun | 06 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 22 September 2025 | ![]() |
||
Samsun İstanbul | 04 November 2025 | ![]() |
||
Samsun Ankara | 05 August 2025 | ![]() |
||
Samsun İstanbul | 19 August 2025 | ![]() |
||
Samsun Antalya | 26 August 2025 | ![]() |
||
Samsun İzmir | 26 August 2025 | ![]() |
||
Samsun İzmir | 25 August 2025 | ![]() |
||
Samsun Antalya | 26 August 2025 | ![]() |
||
Samsun İzmir | 24 August 2025 | ![]() |
||
Samsun Bodrum | 25 August 2025 | ![]() |
||
Samsun İzmir | 26 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 03 September 2025 | ![]() |
||
İstanbul Samsun | 13 August 2025 | ![]() |
||
Ankara Samsun | 06 August 2025 | ![]() |
||
İstanbul Samsun | 20 August 2025 | ![]() |
||
Dalaman Samsun | 27 August 2025 | ![]() |
||
Antalya Samsun | 13 September 2025 | ![]() |
||
Antalya Samsun | 30 August 2025 | ![]() |
||
İzmir Samsun | 18 August 2025 | ![]() |
||
İzmir Samsun | 14 August 2025 | ![]() |
||
Dalaman Samsun | 27 August 2025 | ![]() |
||
İzmir Samsun | 08 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.