Avg. Flight Duration | 12h 15min. |
Arrival | Konya |
Departure | Diyarbakir |
Flight Price | 4358,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Konya | 29 October 2025 | ![]() |
||
Diyarbakır Konya | 01 September 2025 | ![]() |
||
Diyarbakır Konya | 14 August 2025 | ![]() |
||
Diyarbakır Konya | 03 September 2025 | ![]() |
||
Diyarbakır Konya | 29 August 2025 | ![]() |
||
Diyarbakır Konya | 07 August 2025 | ![]() |
||
Diyarbakır Konya | 10 August 2025 | ![]() |
||
Diyarbakır Konya | 11 August 2025 | ![]() |
||
Diyarbakır Konya | 12 August 2025 | ![]() |
||
Diyarbakır Konya | 13 August 2025 | ![]() |
||
Diyarbakır Konya | 15 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Antalya | 04 November 2025 | ![]() |
||
Diyarbakır Trabzon | 23 August 2025 | ![]() |
||
Diyarbakır Ankara | 08 October 2025 | ![]() |
||
Diyarbakır İzmir | 02 November 2025 | ![]() |
||
Diyarbakır Antalya | 30 September 2025 | ![]() |
||
Diyarbakır İstanbul | 15 October 2025 | ![]() |
||
Diyarbakır İstanbul | 24 August 2025 | ![]() |
||
Diyarbakır Bursa | 08 September 2025 | ![]() |
||
Diyarbakır İstanbul | 31 August 2025 | ![]() |
||
Diyarbakır Antalya | 26 August 2025 | ![]() |
||
Diyarbakır Lefkosa | 19 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 16 August 2025 | ![]() |
||
Konya İstanbul | 23 August 2025 | ![]() |
||
Konya İstanbul | 12 August 2025 | ![]() |
||
Konya İzmir | 19 August 2025 | ![]() |
||
Konya İzmir | 28 August 2025 | ![]() |
||
Konya İzmir | 19 August 2025 | ![]() |
||
Konya İzmir | 09 August 2025 | ![]() |
||
Konya Bodrum | 20 August 2025 | ![]() |
||
Konya Trabzon | 06 September 2025 | ![]() |
||
Konya Bodrum | 20 August 2025 | ![]() |
||
Konya Trabzon | 06 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 15 August 2025 | ![]() |
||
İstanbul Konya | 06 September 2025 | ![]() |
||
İstanbul Konya | 08 August 2025 | ![]() |
||
İzmir Konya | 16 August 2025 | ![]() |
||
İzmir Konya | 14 August 2025 | ![]() |
||
İzmir Konya | 19 August 2025 | ![]() |
||
Dalaman Konya | 16 August 2025 | ![]() |
||
İzmir Konya | 14 August 2025 | ![]() |
||
Trabzon Konya | 14 August 2025 | ![]() |
||
Dalaman Konya | 16 August 2025 | ![]() |
||
Elazığ Konya | 14 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.